Online Only
Newstead NY Real Estate Auction
Buckwheat Rd. Alden, NY 14004
Auction Information Register Here12/18 04:00PM: Bidder 66 places bid of $176,000.00 on Parcel 3
12/18 03:59PM: Bidder 64 places bid of $175,000.00 on Parcel 3
12/18 03:50PM: Bidder 66 places bid of $170,000.00 on Parcel 3
12/18 03:49PM: Bidder 64 places bid of $169,000.00 on Parcel 3
12/18 03:45PM: Bidder 66 places bid of $168,000.00 on Parcel 3
12/18 03:44PM: Bidder 64 places bid of $167,000.00 on Parcel 3
12/18 03:39PM: Bidder 66 places bid of $330,000.00 on Parcel 1
12/18 03:39PM: Bidder 56 places bid of $329,000.00 on Parcel 1
12/18 03:34PM: Bidder 66 places bid of $328,000.00 on Parcel 1
12/18 03:34PM: Bidder 56 places bid of $327,000.00 on Parcel 1
12/18 03:31PM: Bidder 66 places bid of $326,000.00 on Parcel 1
12/18 03:30PM: Bidder 56 places bid of $325,000.00 on Parcel 1
12/18 03:30PM: Bidder 75 places bid of $70,000.00 on Parcel 2
12/18 03:30PM: Bidder 66 places bid of $324,000.00 on Parcel 1
12/18 03:29PM: Bidder 56 places bid of $323,000.00 on Parcel 1
12/18 03:29PM: Bidder 66 places bid of $322,000.00 on Parcel 1
12/18 03:25PM: Bidder 56 places bid of $321,000.00 on Parcel 1
12/18 03:25PM: Bidder 95 places bid of $66,000.00 on Parcel 2
12/18 03:24PM: Bidder 66 places bid of $320,000.00 on Parcel 1
12/18 03:24PM: Bidder 56 places bid of $318,000.00 on Parcel 1
12/18 03:18PM: Bidder 75 places bid of $65,000.00 on Parcel 2
12/18 03:14PM: Bidder 64 places bid of $230,000.00 on Parcel 2,3
12/18 03:14PM: Bidder 66 places bid of $317,000.00 on Parcel 1
12/18 03:06PM: Bidder 56 places bid of $316,000.00 on Parcel 1
12/18 03:05PM: Bidder 66 places bid of $315,000.00 on Parcel 1
12/18 03:05PM: Bidder 56 places bid of $311,000.00 on Parcel 1
12/18 03:04PM: Bidder 96 places bid of $310,000.00 on Parcel 1
12/18 03:04PM: Bidder 56 places bid of $309,000.00 on Parcel 1
12/18 03:04PM: Bidder 96 places bid of $308,000.00 on Parcel 1
12/18 03:04PM: Bidder 66 places bid of $307,000.00 on Parcel 1
12/18 02:59PM: Bidder 56 places bid of $306,000.00 on Parcel 1
12/18 02:59PM: Bidder 96 places bid of $305,000.00 on Parcel 1
12/18 02:59PM: Bidder 56 places bid of $304,000.00 on Parcel 1
12/18 02:59PM: Bidder 96 places bid of $303,000.00 on Parcel 1
12/18 02:57PM: Bidder 56 places bid of $302,000.00 on Parcel 1
12/18 02:56PM: Bidder 96 places bid of $301,000.00 on Parcel 1
12/18 02:56PM: Bidder 56 places bid of $300,000.00 on Parcel 1
12/18 02:56PM: Bidder 96 places bid of $299,000.00 on Parcel 1
12/18 02:56PM: Bidder 56 places bid of $298,000.00 on Parcel 1
12/18 02:55PM: Bidder 96 places bid of $297,000.00 on Parcel 1
12/18 02:54PM: Bidder 56 places bid of $296,000.00 on Parcel 1
12/18 02:54PM: Bidder 96 places bid of $295,000.00 on Parcel 1
12/18 02:54PM: Bidder 56 places bid of $294,000.00 on Parcel 1
12/18 02:53PM: Bidder 96 places bid of $293,000.00 on Parcel 1
12/18 02:53PM: Bidder 56 places bid of $292,000.00 on Parcel 1
12/18 02:53PM: Bidder 96 places bid of $291,000.00 on Parcel 1
12/18 02:53PM: Bidder 56 places bid of $290,000.00 on Parcel 1
12/18 02:52PM: Bidder 96 places bid of $289,000.00 on Parcel 1
12/18 02:52PM: Bidder 56 places bid of $288,000.00 on Parcel 1
12/18 02:51PM: Bidder 96 places bid of $287,000.00 on Parcel 1
12/18 02:51PM: Bidder 56 places bid of $286,000.00 on Parcel 1
12/18 02:50PM: Bidder 96 places bid of $285,000.00 on Parcel 1
12/18 02:49PM: Bidder 66 places bid of $450,000.00 on Parcel 1,3
12/18 02:49PM: Bidder 56 places bid of $283,000.00 on Parcel 1
12/18 02:49PM: Bidder 96 places bid of $282,000.00 on Parcel 1
12/18 02:49PM: Bidder 56 places bid of $281,000.00 on Parcel 1
12/18 02:45PM: Bidder 96 places bid of $280,000.00 on Parcel 1
12/18 02:45PM: Bidder 66 places bid of $442,000.00 on Parcel 1,3
12/18 02:43PM: Bidder 96 places bid of $275,000.00 on Parcel 1
12/18 02:42PM: Bidder 56 places bid of $274,000.00 on Parcel 1
12/18 02:42PM: Bidder 66 places bid of $438,000.00 on Parcel 1,3
12/18 02:39PM: Bidder 75 places bid of $58,000.00 on Parcel 2
12/18 02:38PM: Bidder 66 places bid of $166,000.00 on Parcel 3
12/18 02:37PM: Bidder 56 places bid of $271,000.00 on Parcel 1
12/18 02:37PM: Bidder 96 places bid of $270,000.00 on Parcel 1
12/18 02:36PM: Bidder 81 places bid of $57,000.00 on Parcel 2
12/18 02:36PM: Bidder 66 places bid of $434,000.00 on Parcel 1,3
12/18 02:35PM: Bidder 75 places bid of $56,000.00 on Parcel 2
12/18 02:35PM: Bidder 85 places bid of $268,000.00 on Parcel 1
12/18 02:34PM: Bidder 56 places bid of $267,000.00 on Parcel 1
12/18 02:34PM: Bidder 89 places bid of $266,000.00 on Parcel 1
12/18 02:32PM: Bidder 85 places bid of $265,000.00 on Parcel 1
12/18 02:32PM: Bidder 81 places bid of $55,000.00 on Parcel 2
12/18 02:32PM: Bidder 75 places bid of $54,000.00 on Parcel 2
12/18 02:31PM: Bidder 81 places bid of $53,000.00 on Parcel 2
12/18 02:30PM: Bidder 75 places bid of $52,000.00 on Parcel 2
12/18 02:30PM: Bidder 56 places bid of $264,000.00 on Parcel 1
12/18 02:30PM: Bidder 95 places bid of $51,000.00 on Parcel 2
12/18 02:29PM: Bidder 81 places bid of $50,000.00 on Parcel 2
12/18 02:29PM: Bidder 85 places bid of $263,000.00 on Parcel 1
12/18 02:29PM: Bidder 95 places bid of $48,000.00 on Parcel 2
12/18 02:29PM: Bidder 56 places bid of $262,000.00 on Parcel 1
12/18 02:28PM: Bidder 85 places bid of $261,000.00 on Parcel 1
12/18 02:27PM: Bidder 81 places bid of $47,000.00 on Parcel 2
12/18 02:27PM: Bidder 75 places bid of $46,000.00 on Parcel 2
12/18 02:27PM: Bidder 56 places bid of $260,000.00 on Parcel 1
12/18 02:27PM: Bidder 81 places bid of $45,000.00 on Parcel 2
12/18 02:27PM: Bidder 95 places bid of $44,000.00 on Parcel 2
12/18 02:26PM: Bidder 96 places bid of $259,000.00 on Parcel 1
12/18 02:25PM: Bidder 81 places bid of $43,000.00 on Parcel 2
12/18 02:25PM: Bidder 82 places bid of $258,000.00 on Parcel 1
12/18 02:25PM: Bidder 66 places bid of $464,000.00 on Parcel 1,2,3
12/18 02:25PM: Bidder 81 places bid of $42,000.00 on Parcel 2
12/18 02:23PM: Bidder 75 places bid of $41,000.00 on Parcel 2
12/18 02:23PM: Bidder 85 places bid of $256,000.00 on Parcel 1
12/18 02:22PM: Bidder 56 places bid of $255,000.00 on Parcel 1
12/18 02:22PM: Bidder 81 places bid of $40,000.00 on Parcel 2
12/18 02:19PM: Bidder 82 places bid of $254,000.00 on Parcel 1
12/18 02:17PM: Bidder 56 places bid of $253,000.00 on Parcel 1
12/18 02:13PM: Bidder 96 places bid of $252,000.00 on Parcel 1
12/18 01:40PM: Bidder 75 places bid of $39,000.00 on Parcel 2
12/18 01:24PM: Bidder 64 places bid of $203,000.00 on Parcel 2,3
12/18 01:18PM: Bidder 56 places bid of $251,000.00 on Parcel 1
12/18 01:16PM: Bidder 61 places bid of $165,000.00 on Parcel 3
12/18 01:08PM: Bidder 98 places bid of $450,000.00 on Parcel 1,2,3
12/18 11:07AM: Bidder 61 places bid of $151,000.00 on Parcel 3
12/18 09:54AM: Bidder 94 places bid of $148,000.00 on Parcel 3
12/18 08:58AM: Bidder 93 places bid of $37,000.00 on Parcel 2
12/18 06:47AM: Bidder 74 places bid of $147,000.00 on Parcel 3
12/18 06:03AM: Bidder 78 places bid of $250,000.00 on Parcel 1
12/17 04:48PM: Bidder 61 places bid of $146,000.00 on Parcel 3
12/17 05:02AM: Bidder 66 places bid of $400,000.00 on Parcel 1,2,3
12/17 12:51AM: Bidder 75 places bid of $34,000.00 on Parcel 2
12/17 12:48AM: Bidder 75 places bid of $33,000.00 on Parcel 2
12/16 05:07PM: Bidder 63 places bid of $225,000.00 on Parcel 1
12/16 03:01PM: Bidder 56 places bid of $220,000.00 on Parcel 1
12/16 01:57PM: Bidder 62 places bid of $132,000.00 on Parcel 3
12/16 01:52PM: Bidder 61 places bid of $131,000.00 on Parcel 3
12/16 11:27AM: Bidder 86 places bid of $127,000.00 on Parcel 3
12/16 10:38AM: Bidder 61 places bid of $121,000.00 on Parcel 3
12/16 08:59AM: Bidder 80 places bid of $116,000.00 on Parcel 3
12/16 08:49AM: Bidder 61 places bid of $115,000.00 on Parcel 3
12/16 08:42AM: Bidder 80 places bid of $111,000.00 on Parcel 3
12/16 08:15AM: Bidder 61 places bid of $110,000.00 on Parcel 3
12/16 07:23AM: Bidder 86 places bid of $215,000.00 on Parcel 1
12/16 03:55AM: Bidder 80 places bid of $104,000.00 on Parcel 3
12/16 03:53AM: Bidder 86 places bid of $103,000.00 on Parcel 3
12/16 03:38AM: Bidder 80 places bid of $92,000.00 on Parcel 3
12/16 03:38AM: Bidder 86 places bid of $91,000.00 on Parcel 3
12/16 03:32AM: Bidder 80 places bid of $76,000.00 on Parcel 3
12/16 03:27AM: Bidder 86 places bid of $75,000.00 on Parcel 3
12/15 01:20PM: Bidder 85 places bid of $203,000.00 on Parcel 1
12/15 07:14AM: Bidder 58 places bid of $69,000.00 on Parcel 3
12/14 04:54PM: Bidder 80 places bid of $68,000.00 on Parcel 3
12/14 02:31PM: Bidder 83 places bid of $67,000.00 on Parcel 3
12/14 01:54PM: Bidder 80 places bid of $66,000.00 on Parcel 3
12/14 01:39PM: Bidder 73 places bid of $65,000.00 on Parcel 3
12/14 01:37PM: Bidder 73 places bid of $32,000.00 on Parcel 2
12/14 01:37PM: Bidder 73 places bid of $64,000.00 on Parcel 3
12/14 11:48AM: Bidder 63 places bid of $202,000.00 on Parcel 1
12/14 10:03AM: Bidder 80 places bid of $63,000.00 on Parcel 3
12/14 04:30AM: Bidder 75 places bid of $31,000.00 on Parcel 2
12/13 01:49PM: Bidder 58 places bid of $62,000.00 on Parcel 3
12/13 08:11AM: Bidder 73 places bid of $201,000.00 on Parcel 1
12/13 08:11AM: Bidder 73 places bid of $30,000.00 on Parcel 2
12/13 08:11AM: Bidder 73 places bid of $61,000.00 on Parcel 3
12/13 03:35AM: Bidder 80 places bid of $58,000.00 on Parcel 3
12/12 03:52PM: Bidder 73 places bid of $57,000.00 on Parcel 3
12/12 03:49PM: Bidder 73 places bid of $55,000.00 on Parcel 3
12/12 02:29AM: Bidder 52 places bid of $27,000.00 on Parcel 2
12/11 04:38PM: Bidder 75 places bid of $26,000.00 on Parcel 2
12/11 11:33AM: Bidder 80 places bid of $54,000.00 on Parcel 3
12/11 06:37AM: Bidder 68 places bid of $53,000.00 on Parcel 3
12/11 06:37AM: Bidder 68 places bid of $225,000.00 on Parcel 1,2
12/11 06:37AM: Bidder 68 places bid of $200,000.00 on Parcel 1
12/11 03:19AM: Bidder 58 places bid of $52,000.00 on Parcel 3
12/10 04:38PM: Bidder 75 places bid of $24,000.00 on Parcel 2
12/09 01:34PM: Bidder 74 places bid of $51,000.00 on Parcel 3
12/09 01:14PM: Bidder 73 places bid of $161,000.00 on Parcel 1
12/09 01:02PM: Bidder 73 places bid of $23,000.00 on Parcel 2
12/09 01:01PM: Bidder 73 places bid of $50,000.00 on Parcel 3
12/09 10:11AM: Bidder 71 places bid of $215,000.00 on Parcel 1,2,3
12/08 12:13PM: Bidder 64 places bid of $212,000.00 on Parcel 1,2,3
12/07 06:18PM: Bidder 67 places bid of $156,000.00 on Parcel 1
12/07 05:50PM: Bidder 68 places bid of $155,000.00 on Parcel 1
12/07 05:30PM: Bidder 66 places bid of $209,000.00 on Parcel 1,2,3
12/07 10:18AM: Bidder 67 places bid of $153,000.00 on Parcel 1
12/06 05:40PM: Bidder 64 places bid of $207,000.00 on Parcel 1,2,3
12/06 05:24PM: Bidder 64 places bid of $206,000.00 on Parcel 1,2,3
12/06 01:48PM: Bidder 63 places bid of $21,000.00 on Parcel 2
12/06 03:55AM: Bidder 60 places bid of $34,000.00 on Parcel 3
12/05 10:44AM: Bidder 58 places bid of $33,000.00 on Parcel 3
12/03 06:20PM: Bidder 52 places bid of $32,000.00 on Parcel 3
12/03 06:20PM: Bidder 52 places bid of $20,000.00 on Parcel 2
Only individual or entirety bids are allowed
Selected
Parcel 1
12109 Buckwheat Rd. Alden, NY 14004
Well Maintained 3 Bed 2 Bath StyleCraft Ranch Home with Pole Barn on 3 Acres
Selected
Parcel 2
12123 Buckwheat Rd. Alden, NY 14004
Selected
Parcel 3
32 Acres Vacant Land with Barns and Sheds on North Side of Buckwheat Rd.
1
12109 Buckwheat Rd. Alden, NY 14004
Well Maintained 3 Bed 2 Bath StyleCraft Ranch Home with Pole Barn on 3 Acres
2
12123 Buckwheat Rd. Alden, NY 14004
3
32 Acres Vacant Land with Barns and Sheds on North Side of Buckwheat Rd.
Selected Parcels: